Back to Tires Results

Antares

Goliath AT (3PMS)

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
Specifications
Picture of Goliath AT (3PMS)
Stock #:
SKU:

Specifications

Part NumberSize
AT 660933x12.50R20LT 114R (33")
AT 6621LT275/55R20 120Q (31.9")
AT 4296LT265/70R17 121Q (31.6")
AT 3350LT245/75R16 120Q (30.5")
AT 4301LT245/70R17 119S (30.5")
AT 662233x12.50R20LT 114Q (33")
AT 5154285/60R18 116T (31.5")
AT 3349265/70R16 112S (30.6")
AT 4292265/65R17 112S (30.6")
AT 5153265/60R18 110S (30.5")
AT 3348245/70R16 111S (29.5")
AT 4297LT285/70R17 121Q (32.7")
AT 4291245/65R17 111S (29.5")
AT 5126LT275/70R18 125R (33.2")
AT 6608LT275/65R20 126S (34.1")
AT 5127LT275/65R18 123R (32.1")
AT 6605LT275/60R20 123S (33")
AT 6606LT275/55R20 120R (31.9")
AT 3310LT265/75R16 123R (31.6")
AT 4249LT265/70R17 121R (31.6")
AT 3309LT245/75R16 120R (30.5")
AT 660735x12.50R20LT 121R (35")
AT 512835x12.50R18LT 123R (35")
AT 4250LT285/70R17 121R (32.7")
AT 3352LT285/75R16 122Q (32.8")