Back to Tires Results

Antares

Comfort A5

  • All Season
  • Sidewalls: Black Sidewall
Specifications
Picture of Comfort A5
Stock #:
SKU:

Specifications

Part NumberSize
AT 543215/55R18 95H (27.3")
AT 3357235/70R16 106S (29")
AT 3230LT245/75R16 120S (30.5")
AT 3235LT235/85R16 120S (31.7")
AT 3224LT225/75R16 118S (29.3")
AT 6578285/30R20 99W (26.7")
AT 4193245/70R17 110S (30.5")
AT 6059245/55R19 103H (29.6")
AT 2130235/75R15 105S (28.9")
AT 360235/70R16 106H (29")
AT 3247235/70R16 106H (29")
AT 3008LT265/75R16 123S (31.6")
AT 472LT265/70R17 121S (31.6")
AT 341LT245/75R16 120S (30.5")
AT 469LT245/70R17 119S (30.5")
AT 366LT235/85R16 120S (31.7")
AT 6641275/50R20 109W (30.8")
AT 640225/55R19 99V (28.7")
AT 418225/65R17 102S (28.5")
AT 515235/50R18 101V (27.3")
AT 651275/45R20 110V (29.7")
AT 430265/70R17 115S (31.6")
AT 363255/70R16 111S (30.1")
AT 518255/60R18 112H (30")
AT 4094255/60R17 106H (29")
AT 642255/55R19 111V (30")
AT 502255/55R18 105V (29")
AT 4100LT235/80R17 120Q (31.8")
AT 4110245/65R17 111S (29.5")
AT 636245/55R19 103H (29.6")
AT 698245/50R20 102V (29.6")
AT 5023235/65R18 106S (30")
AT 4107235/65R17 104H (29")
AT 572235/60R18 103H (29.1")
AT 4129235/60R17 102H (28.1")
AT 504235/55R18 100V (28.2")
AT 565245/60R18 105H (29.6")
AT 6513275/60R20 114H (33")
AT 356LT225/75R16 118S (29.3")
AT 4118285/65R17 116S (31.6")
AT 283235/75R15 105S (28.9")
AT 3080235/70R16 106H (29")
AT 329235/60R16 100H (27.1")
AT 641235/55R19 101V (29.2")
AT 699235/45R20 100W (28.3")
AT 2028225/75R15 102S (28.3")
AT 3161225/70R16 107S (28.4")
AT 3027P225/65R16 100H (27.5")
AT 503225/55R18 98V (27.7")
AT 5066225/55R18 98V (27.7")
AT 545225/50R18 95V (26.9")
AT 2014215/75R15 100S (27.7")
AT 3047215/70R16 108Q (27.9")
AT 347215/70R16 100T (27.9")
AT 4027215/65R17 99H (28")
AT 6536245/45R20 99V (28.7")
AT 3165245/70R16 107S (29.5")
AT 442245/70R17 110S (30.5")
AT 3150245/75R16 111S (30.5")
AT 475285/65R17 116T (31.6")
AT 598285/60R18 116S (31.5")
AT 6535285/50R20 116V (31.2")
AT 3124275/70R16 114S (31.2")
AT 414275/65R17 115H (31.1")
AT 4116275/65R17 115S (31.1")
AT 6013275/55R19 111H (30.9")
AT 24931x10.50R15LT 109S (31")
AT 3151265/75R16 116S (31.6")
AT 342265/70R16 112S (30.6")
AT 4113265/65R17 112S (30.6")
AT 535265/60R18 110H (30.5")
AT 703265/45R21 104W (30.4")
AT 6503265/45R20 104W (29.4")
AT 2054255/70R15 108S (29.1")
AT 650255/35R20 97W (27")
AT 599265/70R18 116S (32.6")
AT 597275/65R18 116S (32.1")