Back to Wheels Results

Maxxim

Champ

  • Finish: Gloss Black w/ Machined Face
Specifications
Picture of Champ
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad Capacity
CP46D0438M1463873.14 x 4.5" (114.3mm), 4 x 100mmConical1366.00
CP56T0438M156.53873.15 x 4.5" (114.3mm), 5 x 100mmConical1518.00
CP56D0438M156.53873.14 x 4.5" (114.3mm), 4 x 100mmConical1518.00
CP67D0440M1674073.14 x 4.5" (114.3mm), 4 x 100mmConical1518.00
CP67T5440M1674073.15 x 4.5" (114.3mm), 5 x 4.25" (108mm)Conical1518.00
CP67T0440M1674073.15 x 4.5" (114.3mm), 5 x 100mmConical1518.00
CP77T8440M1774073.15 x 4.5" (114.3mm), 5 x 4.25" (108mm)Conical1518.00
CP77T1540M1774073.15 x 115mm, 5 x 110mmConical1518.00
CP77D0840M1774073.14 x 4.25" (108mm), 4 x 100mmConical1518.00
CP77T0440M1774073.15 x 4.5" (114.3mm), 5 x 100mmConical1518.00